|
Terry Research Groups
If you would like to be listed as a main contact for any group please email: Mike Terry, the editor. I reserve the right to add or remove anyone from the main contact list. Contact listings are based on longevity, professional documentation of your Terry Research and the willingness to assist other Terry Surname researchers. Don't make it hard...Please do your basic work first. Send an email to Mike with family sheet info or your pedigree chart info from you to your last known Terry. If you have documents such as a Family Bible or Letter stating relationships or other proofs please note.
|
|
| Some files now will require Adobe Acrobat
Reader
|
|
| FILE NAME | SUBJECT MATTER |
| Limestone County Alabama Census Records from Terry Family Historian - December, 1986 | |
| Pedigree Listing Limestone Terry men | Pedigree Listing for Janice Gooch, David Terry III, Carolyn Kemp and Donna Fleck Burr. Some believe that Penelope might not be the mother of James Terry's children. |
| Pension Application Summary | This is a summary of the pension application from the widow of Walker Jones Terry [Miss Mary P. Paschall] , dated dated 14 Feb 1907, Hardin County, Tennessee. It was submitted to me by Carolyn Kemp. Since Walker J. Terry is a documented son of James Terry I have included him in the Limestone County, Alabama information for now. |
| Obituary for Chapman Terry | Obituary for Chapman L. Terry 1824 -1888 courtesy of Janice Gooch |
| Obituary for Mrs Chapman Terry | Obituary for Elizabeth H. J. Davis Terry 1838 - 1922 courtesy of Janice Gooch |
| Letter 1 | Links to information about James Terry's sons who remained in Limestone County - by David Dawson Terry III. Please see pension application above indicating Walker J. Terry did not go to Texas. |
| Family information for James Hamilton Terry | These
two documents link William
Hamilton Terry T-17
in the Terry DNA project Group 1 to another son of James Terry --
James Hamilton Terry. In this census, taken July 4, 1870 William
Hamilton Terry was in the household which includes all of James
Hamilton Terry's children. He must have been visiting for the
holiday.
On the same census page is the widow Mary P. Terry and her son William Terry. |
| Louella - Rufus and Carloss Terry | Louella
Quinn (2nd wife) and Rufus Kederick Terry 1857 – 1918
Carloss Morgan Terry 1880 – 1927 son of Rufus K. Terry and m1 Elizabeth Whisenant ** Photos courtesy Donna Fleck Burr |
| Homer H Terry Family Tree | Homer H. Terry Family Tree page - submitted by Janice Gooch? |
| Carl Terry Picture and Obit | Carl Terry 1908 - 1928 son of Carloss Morgan Terry and Sara Lula Lee - submitted by Donna Fleck Burr |
| Ida-Lula-Carl-Terry | Photos of Ida, Lula and Carl Terry - submitted by Donna Fleck Burr |
| RobertFranklin_ThomasLAndF_Terry | Photos of Robert Franklin Terry Sr and Jr, Thomas L. and Thomas Floyd Terry - submitted by Donna Fleck Burr |
| Thomas Lafayette Terry Loyalty Oath | Thomas Lafayette Terry Loyalty Oath 1867 Limestone County, Alabama - submitted by Donna Fleck Burr |
| Allen Favor Terry Loyalty Oath | Allen Favor Terry Loyalty Oath 1867 Limestone County, Alabama - submitted by Donna Fleck Burr |
| Knights of Phythias Cemetery | Knights of Phythias Cemetery - submitted by Donna Fleck Burr |
| Sardis Cemetery | Sardis Cemetery, Jasper, Alabama - submitted by Donna Fleck Burr |
Visitors to this page
![]()